Title: | Behavioral Economics |
---|---|
Course Section Number: | ECO-277-01 |
Department: | Economics |
Description: | ECO-277-01=PPE-258-01 Behavioral Economics, a relatively new field in economic theory, attempts to bridge the divide between the classical microeconomic model and what we observe in the real world. In this class, we will explore concepts like mental accounting (or why my bank account never seems to have as much money in it as I remember), hyperbolic discounting (or why I keep hitting the snooze button on my alarm clock), reciprocity (or why I charge less to people I know better), and prospect theory (or why I weigh my fear of getting a C on an exam much more than my joy of getting an A on it), among other topics. |
Credits: | 1.00 |
Start Date: | August 21, 2024 |
End Date: | December 14, 2024 |
Meeting Information: |
08/21/2024-12/13/2024 Lecture Monday, 天下足球网,球探比分dnesday, Friday 02:10PM - 03:00PM, Baxter Hall, Room 114
|
Faculty: | Dunaway, Eric |
Requisite Courses: | ECO-101 |
Course Status & Cross-Listings
Cross-list Group Capacity: | 20 |
---|---|
Cross-list Group Student Count: | 23 |
Calculated Course Status: | WAITLISTED |
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|