Title: | Growth & Inequality Latin Amer |
---|---|
Course Section Number: | HSP-277-01 |
Department: | Hispanic Studies |
Description: | ECO-358-01=HSP-277-01=PPE-358-01 This interdisciplinary course focuses on many asspects of Inequality and Growth in Latin America and will include an immersion trip component to Costa Rica. Among the main goals for the course are the following: develop understanding of the economic situation on the continent and in the particular courntry, use economic theories and data to explore racial and income discrimination (and discrimination more broadly) in Latin America, and developing understanding of a tight conection between economic growth and inequality outcomes. Developing an understanding of the historical background will serve as a starting point to examine economic policies and realities related to few basic economic concepts, such as inflation, poverty, stabilization, and debt. The region has experienced a variety of interesting economic conditions from monetary union to tequila effect, from rapid growth to poor growth in resource riche environments. Therefore, it lends itself well for a variety of country case studies as they relate to economic theories. In addition to broader overview, we will spend substantial time studying exchange rate experience of Argentina and data sources available for information on these countries. Some knowledge of Spanish and Economica/PPE will be adventagous for students in this class. |
Credits: | 1.00 |
Start Date: | August 21, 2024 |
End Date: | December 14, 2024 |
Meeting Information: |
08/21/2024-12/13/2024 Immersion Component Monday, 天下足球网,球探比分dnesday, Friday 10:00AM - 10:50AM, Baxter Hall, Room 212
|
Faculty: | Mikek, Peter |
Requisite Courses: | ECO-101 |
Course Status & Cross-Listings
Cross-list Group Capacity: | 12 |
---|---|
Cross-list Group Student Count: | 12 |
Calculated Course Status: | CLOSED |
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|