Title: | Drugs & Society in Modern Hist |
---|---|
Course Section Number: | GHL-219-01 |
Department: | Global Health |
Description: | HIS-200-02=GHL-219-01 What is a drug? This course examines the history of drugs in society by first asking what a drug or intoxicant might be. The class will then consider how different societies have accepted or rejected drugs based on their usefulness or danger to the social order. 天下足球网,球探比分 will examine changing cultural attitudes toward drugs, the rise of modern drug regulation, and the development of the pharmaceutical drug. For example, why did drinking coffee and tea become an accepted activity, but smoking opium was increasingly frowned upon during the nineteenth century? Why did Viagra become medically acceptable but mercury fell out of favor to treat disease in the 20th century? Key topics will include: The growth and regulation of the opium trade in the 19th century The cultural, economic, and social factors shaping alcohol policies in the late 19th and early 20th centuries The medicalization of drug use and the development of the pharmaceutical industry The impact of drug regulation and the emergence of the global war on drugs in the 20th century The historical interpretations of Cannabis, Alcohol (Tequila, Absinthe), Meth, Viagra, Chocolate, etc. This course is suitable for all students interested in history, drugs, sociology, and public health! By the end of the course, students will have developed critical thinking and analytical skills to better understand the historical relationships between drugs and society. There is no immersion trip associated with this course, but to be blunt, students will have a daily dose of reading and discussion in addition to short assignments and two exams. |
Credits: | 1.00 |
Start Date: | August 21, 2024 |
End Date: | December 14, 2024 |
Meeting Information: |
08/21/2024-12/13/2024 Lecture Monday, 天下足球网,球探比分dnesday, Friday 01:10PM - 02:00PM, Baxter Hall, Room 202
|
Faculty: | Rhoades, Michelle |
Course Status & Cross-Listings
Cross-list Group Capacity: | 30 |
---|---|
Cross-list Group Student Count: | 10 |
Calculated Course Status: | OPEN |
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|