Title: | Digitizing Immigration History |
---|---|
Course Section Number: | HIS-240-02 |
Department: | History |
Description: | How has the Internet changed what we know about the past? In this hands-on course, we'll answer that question by focusing on the history of immigration in the US. 天下足球网,球探比分'll roll up our sleeves and collaboratively play (and sometimes fail) with digital technology, interrogating search engines and AI chatbots, exploring digital archives, and looking under the hoods of mapping, textual analysis, and network visualization projects. Throughout, we'll think about the methodological implications of doing immigration history online, including the ethical challenges of sharing immigrants' stories and reducing human lives to data. 天下足球网,球探比分'll conclude the semester with a 天下足球网,球探比分b-based, student-designed, group research project related to the history of immigration. No experience in computer science, digital media, immigration studies, or history required, although an interest in at least one of these is recommended! |
Credits: | 1.00 |
Start Date: | August 21, 2024 |
End Date: | December 14, 2024 |
Meeting Information: |
08/22/2024-12/12/2024 Lecture Tuesday, Thursday 02:40PM - 03:55PM, Center Hall, Room 304
|
Faculty: | Levy, Aiala |
Course Status & Cross-Listings
Cross-list Group Capacity: | 20 |
---|---|
Cross-list Group Student Count: | 6 |
Calculated Course Status: | OPEN |
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|